RFC 3692:Assigning Experimental and Testing Numbers Considered Useful
| Referred by: | |
|---|---|
| RFC-4775 [BCP 125] |
Procedures for Protocol Extensions and Variations |
| RFC-4727prop | Experimental Values In IPv4, IPv6, ICMPv4, ICMPv6, UDP, and TCP Headers |
| RFC-4581prop | Cryptographically Generated Addresses (CGA) Extension Field Format |
| RFC-4360prop | BGP Extended Communities Attribute |
| RFC-4342prop | Profile for Datagram Congestion Control Protocol (DCCP) Congestion Control ID 3: TCP-Friendly Rate Control (TFRC) |
| RFC-4341prop | Profile for Datagram Congestion Control Protocol (DCCP) Congestion Control ID 2: TCP-like Congestion Control |
| RFC-4340prop | Datagram Congestion Control Protocol (DCCP) |
| RFC-4249 | Implementer-Friendly Specification of Message and MIME-Part Header Fields and Field Components |
| RFC-4064prop | Experimental Message, Extensions, and Error Codes for Mobile IPv4 |
| RFC-3748prop | Extensible Authentication Protocol (EAP) |
| Refers to: | |
|---|---|
| RFC-2780 [BCP 37] |
IANA Allocation Guidelines For Values In the Internet Protocol and Related Headers (Updated by RFC-4443draft) |
| RFC-2434 [BCP 26] |
Guidelines for Writing an IANA Considerations Section in RFCs (Updated by RFC-3692) |
| RFC-791std5 [STD 5] |
Internet Protocol (Updated by RFC-1349) |
